Cummins EGR Temperature Sensor 4088712
$119.95
- SKU:
- 70201
- Availability:
- Ships in 1-3 Business Days
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Cummins EGR Temperature Sensor 4088712
*Please verify your OEM number(s) before purchasing.
- Cummins EGR Valve Temperature Sensor
- OEM Part Number Cross Reference: 4088712
- Fits Cummins Engines:
- ETJ
- ISL-G
- ISL G 280
- ISL G 320
- Measures Exhaust Temperatures in Your EGR
- Easy Install; No Special Tools Required!
- Covered by a 3-Year Warranty
- Sold Individually
- Quality Made Product
FITMENT TABLE | ||
---|---|---|
Make | Model | Year |
Autocar | Xpeditor | 2008 - 2009 |
Blue Bird | All American RE | 2009 - 2018 |
Crane Carrier | Centurion | 2009 - 2009 |
Crane Carrier | LET 2 Chassis | 2008 - 2009 |
Crane Carrier | Low Entry | 2008 - 2015 |
Dodge | Ram 2500 | 2008 - 2009 |
Dodge | Ram 3500 | 2008 - 2009 |
Dodge | Ram 4500 | 2008 - 2009 |
Dodge | Ram 5500 | 2008 - 2009 |
Freightliner | 114SD | 2013 - 2018 |
Freightliner | M2 | 2009 - 2009 |
Freightliner | M2 112 | 2010 - 2018 |
International | 8600 TranStar | 2014 - 2015 |
Kenworth | T400 | 2011 - 2018 |
Kenworth | T800 | 2009 - 2011 |
Kenworth | T880 | 2018 - 2018 |
Kenworth | W900 | 2010 - 2015 |
Mack | LEU | 2011 - 2015 |
Mack | LR600 | 2018 - 2018 |
Mack | MRU | 2011 - 2018 |
Peterbilt | 320 | 2008 - 2018 |
Peterbilt | 337 | 2016 - 2018 |
Peterbilt | 348 | 2016 - 2018 |
Peterbilt | 365 | 2010 - 2018 |
Peterbilt | 382 | 2013 - 2015 |
Peterbilt | 384 | 2010 - 2015 |
Peterbilt | 520 | 2018 - 2018 |
Sterling Truck | L8500 | 2009 - 2009 |
Volvo | VNM | 2012 - 2018 |
Any mention of OEM names or OEM product ID numbers/descriptions/model numbers is intended for identification purposes only and does not indicate that it is an OEM part.
If you should need additional truck parts and accessories, please don't hesitate to call our toll-free number:
1-888-888-7990
Warranty Information
General Warranty Policy
This product is covered by a three-year (3 yrs.), unlimited mile warranty against defects in material and workmanship under normal use and service.