Cummins V-Band Clamp 2880212
MSRP:
Now:
$26.95
Was:
— You save
Order Now, Pay Later with
Learn more

- SKU:
- 67691
- Condition:
- New
- Availability:
- Ships in 1-3 Business Days
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Cummins V-Band Clamp
*Please verify your OEM number(s) before purchasing.
- EGR Cooler Clamp
- OEM Part Number Cross Reference: 2880212
- Fits Cummins Engines (2007 - 2022)
- Pipe Diameter: 5"
- Max. Diameter: 5.75"
- Thread Length: 2"
- Thread Diameter: 0.25"
- Metal Locking Nut
- Material: Stainless Steel
- Covered by a 3-Year Warranty
- Sold Individually
- Quality Made Product
Make | Model | Year |
---|---|---|
Ford | F750 | 2012 - 2015 |
Freightliner | 108SD | 2012 - 2021 |
Freightliner | 114SD | 2012 - 2021 |
Freightliner | 122SD | 2013 - 2021 |
Freightliner | Argosy | 2012 |
Freightliner | B2 | 2012 - 2022 |
Freightliner | Business Class M2 | 2012 |
Freightliner | Cascadia | 2012 - 2022 |
Freightliner | Cascadia 113 | 2012 - 2014 |
Freightliner | Cascadia 125 | 2012 - 2014 |
Freightliner | Columbia | 2012 - 2019 |
Freightliner | Columbia 120 | 2012 - 2014 |
Freightliner | Coronado | 2012 - 2016 |
Freightliner | Coronado 122 | 2012 - 2014 |
Freightliner | Coronado 132 | 2012 |
Freightliner | M2 106 | 2012 - 2022 |
Freightliner | M2 112 | 2012 - 2021 |
Freightliner | MB | 2012 - 2014 |
Freightliner | MB Line | 2012 - 2021 |
Freightliner | MC | 2012 - 2014 |
Freightliner | MC Line | 2012 - 2021 |
Freightliner | MCL | 2014 |
Freightliner | MT45 | 2012 - 2022 |
Freightliner | MT55 | 2012 - 2021 |
Freightliner | S2 | 2012 - 2014 |
Freightliner | S2C | 2013 - 2021 |
Freightliner | S2RV | 2018 - 2021 |
Freightliner | XB Line | 2012 - 2015 |
Freightliner | XB Straight Rail | 2012 - 2021 |
Freightliner | XBA | 2015 - 2019 |
Freightliner | XBA ARBOC | 2020 |
Freightliner | XC Lowered Rail | 2012 - 2019 |
Freightliner | XC Modular Rail | 2012 - 2021 |
Freightliner | XC Raised Rail | 2012 - 2021 |
Freightliner | XC Series | 2012 - 2014 |
Freightliner | XC Straight Rail | 2012 - 2021 |
IC Corporation | 1300 FBC | 2016 - 2020 |
IC Corporation | CE Commercial | 2015 - 2021 |
IC Corporation | CE School Bus | 2015 - 2022 |
IC Corporation | HC Integrated Commercial | 2016 - 2019 |
IC Corporation | RE Commercial | 2019 - 2021 |
IC Corporation | RE School Bus | 2019 - 2021 |
IC Corporation | TC Commercial Bus | 2020 - 2021 |
International | 4300 | 2014 - 2020 |
International | 4400 | 2017 - 2020 |
International | 7300 | 2016 - 2020 |
International | 7400 | 2017 - 2020 |
International | 7500 | 2017 - 2020 |
International | 4300LP | 2016 - 2019 |
International | 4400LP | 2019 |
International | 5500i | 2012 |
International | 5600i | 2012 - 2016 |
International | 5900i | 2012 - 2017 |
International | 8600 TranStar | 2014 - 2015 |
International | 9200i | 2015 |
International | 9900i | 2012 - 2018 |
International | HV507 | 2019 - 2021 |
International | HV607 | 2019 - 2021 |
International | HX520 | 2018 - 2021 |
International | HX620 | 2017 - 2021 |
International | LoneStar | 2012 - 2021 |
International | LT625 | 2017 - 2022 |
International | MV607 | 2019 - 2022 |
International | ProStar | 2012 - 2020 |
International | WorkStar 7600 | 2012 - 2019 |
International | WorkStar 7700 | 2012 |
Kenworth | C500 | 2012 - 2016 |
Kenworth | T370 | 2014 - 2020 |
Kenworth | T400 | 2012 - 2020 |
Kenworth | T660 | 2012 - 2019 |
Kenworth | T680 | 2013 - 2022 |
Kenworth | T700 | 2012 - 2015 |
Kenworth | T800 | 2012 - 2021 |
Kenworth | T880 | 2014 - 2022 |
Kenworth | W900 | 2012 - 2021 |
Kenworth | W990 | 2019 - 2021 |
Mack | Anthem | 2019 - 2021 |
Mack | CXU | 2014 - 2018 |
Mack | Granite | 2019 - 2021 |
Mack | GU4 | 2012 - 2019 |
Mack | GU5 | 2012 - 2018 |
Mack | LEU | 2012 - 2016 |
Mack | LR | 2019 - 2021 |
Mack | LR600 | 2016 - 2019 |
Mack | MRU | 2012 - 2019 |
Mack | TerraPro | 2019 - 2021 |
Peterbilt | 320 | 2012 - 2018 |
Peterbilt | 337 | 2016 - 2021 |
Peterbilt | 348 | 2016 - 2021 |
Peterbilt | 365 | 2012 - 2020 |
Peterbilt | 367 | 2012 - 2021 |
Peterbilt | 382 | 2012 - 2016 |
Peterbilt | 384 | 2012 - 2016 |
Peterbilt | 386 | 2013 - 2016 |
Peterbilt | 388 | 2013 - 2015 |
Peterbilt | 389 | 2013 - 2022 |
Peterbilt | 520 | 2017 - 2021 |
Peterbilt | 567 | 2013 - 2021 |
Peterbilt | 579 | 2013 - 2022 |
Peterbilt | 587 | 2013 - 2018 |
Volvo | VNL | 2013 - 2022 |
Volvo | VNM | 2013 - 2018 |
Volvo | VNR | 2019 - 2020 |
Western Star | 4900 | 2013 - 2014 |
Western Star | 4700SB | 2013 - 2021 |
Western Star | 4700SF | 2013 - 2021 |
Western Star | 4800SB | 2014 |
Western Star | 4900EX | 2013 - 2021 |
Western Star | 4900FA | 2013 - 2021 |
Western Star | 4900SA | 2013 - 2021 |
Western Star | 6900XD | 2013 - 2016 |
Any mention of OEM names or OEM product ID numbers/descriptions/model numbers is intended for identification purposes only and does not indicate that it is an OEM part.
If you should need additional truck parts and accessories, please don't hesitate to call our toll-free number:
1-888-888-7990
Warranty Information
General Warranty Policy
This product is covered by a three-year (3 yrs.), unlimited mile warranty against defects in material and workmanship under normal use and service.
Questions & Answers
Related Products

Automann
MSRP:
Now:
$28.00
Was:
Cummins ISM Turbo Exhaust V-Band Clamp
*Please verify your OEM number(s) before purchasing.
Turbo/Exh

Aftermarket
MSRP:
Now:
$42.87
Was:
Cummins V-Band Clamp
*Please verify your OEM number before purchasing.
EGR


PAI Industries
MSRP:
Now:
$40.44
Was:
Cummins V-Band Clamp 4966454
*Please verify your OEM number(s) before purchasing.
Keep y


Aftermarket
MSRP:
Now:
$22.78
Was:
Cummins V-Band Clamp 2880213 90-0013
*Please verify your OEM number(s) before purchasing.
Customers Also Viewed


Aftermarket
MSRP:
Now:
$35.97
Was:
Cummins V-Band Clamp and Gasket Kit 2880213 2880215 90-0013
*Please verify your OEM number(s) before purchasing.
Keep your Cummins engine running at its best with this aftermarket clamp and gasket...

Aftermarket
MSRP:
Now:
$42.87
Was:
Cummins V-Band Clamp
*Please verify your OEM number before purchasing.
EGR Cooler Clamp
OEM Part Number Cross Reference: 3683144
Fits Cummins Engines:
ISC 8.3
ISL 8.9
ISM 10.8
ISX 15...


Aftermarket
MSRP:
Now:
$22.78
Was:
Cummins V-Band Clamp 2880213 90-0013
*Please verify your OEM number(s) before purchasing.
Cummins V-Band Clamp
OEM Part Number Cross Reference:
Cummins: 2880213
Paccar: 90-0013
Fits...


Dinex
MSRP:
Now:
$15.95
Was:
V-Band Exhaust Clamp
*Please verify your OEM number(s) before purchasing.
Heavy Duty Exhaust Clamp
Various Cummins, Paccar, & Volvo Applications
OEM Part Number Cross...


Dinex
MSRP:
Now:
$31.95
Was:
Cummins Graphite Exhaust Gasket 2880214
*Please Verify OEM Number Before Purchase
Cummins Exhaust Gasket
Fits Various Cummins Applications
Direct Aftermarket Replacement For OEM...

Automann
MSRP:
Now:
$28.00
Was:
Cummins ISM Turbo Exhaust V-Band Clamp
*Please verify your OEM number(s) before purchasing.
Turbo/Exhaust V-Band Clamp
OEM Part Number Cross Reference: 3896337
Fits Cummins ISM Engines
4-5/8"...

PAI Industries
MSRP:
Now:
$27.95
Was:
Detroit Diesel V-Band Clamp 23519094 DDE23519094
*Please verify your OEM number(s) before purchasing.
A perfect match for Detroit Diesel 60 Series engines, this aftermarket v-band exhaust clamp is...


PAI Industries
MSRP:
Now:
$40.44
Was:
Cummins V-Band Clamp 4966454
*Please verify your OEM number(s) before purchasing.
Keep your Cummins engine running its best with this heavy duty aftermarket v-band clamp from Raney's!
V-Band...

GrandRock
MSRP:
Now:
$34.95
Was:
Cummins 4" Stainless Steel V-Band Clamp
Exhaust Clamp
Fits Cummins 8.3L HX40 Turbo Engines (1992-1998)
Tube Diameter: 4"
Nominal Diameter: 4.69"
Sold Individually
Quality Made...