Coolant Pump Motion Sensor 1825888PE
- SKU:
- 40793
- Condition:
- New
- Shipping:
- Calculated at Checkout
Why Shop At Raney's?
-
Big SavingsSave big by avoiding high dealer markups from the industry's best brands
-
Easy FinancingTransform your truck with multiple financing options to suit your needs
-
Product ExpertsOur friendly and knowledgeable product experts are ready to answer your questions
-
Lifetime ReturnsNo restocking fees and unlimited days to return an item
Description
Coolant Pump Motion Sensor 1825888PE
*Please Verify OEM Number Before Purchase
- Coolant Pump Motion Sensor
- Fits Various Kenworth & Peterbilt Models (2011-2018)
- Direct Aftermarket Replacement For OEM #: 1825888PE
- Measures Coolant Pump's Speed
- Direct Replacement For Proper Fit
- Necessary For Passing State Inspection
- Plug and Play, Easy Installation
- Sold Individually
- Quality Made Product
This Coolant Pump Motion Sensor is engineered from high-quality materials to effectively measure the coolant pump's speed. Our direct replacement coolant pump motion sensor will prevent the coolant pump from defaulting to one speed, reduced engine power and subsequently engine damage.
Any mention of OEM names or OEM product ID numbers/descriptions/model numbers is intended for identification purposes only and does not indicate that it is an OEM part.
If you should need additional Truck Parts and Accessories, please don't hesitate to call our toll-free number 1-888-888-7990
| Fitment | ||
|---|---|---|
| Year | Make | Model |
| 2011 - 2013 | Kenworth | T660 |
| 2014 - 2018 | Kenworth | T660 |
| 2013 | Kenworth | T680 |
| 2014 - 2018 | Kenworth | T680 |
| 2015 - 2018 | Kenworth | T680 |
| 2011 - 2013 | Kenworth | T700 |
| 2014 - 2015 | Kenworth | T700 |
| 2011 - 2013 | Kenworth | T800 |
| 2014 - 2018 | Kenworth | T800 |
| 2014 - 2018 | Kenworth | T880 |
| 2015 - 2018 | Kenworth | T880 |
| 2011 - 2013 | Kenworth | W900 |
| 2014 - 2018 | Kenworth | W900 |
| 2017 | Kenworth | W900 |
| 2018 | Peterbilt | 320 |
| 2011 - 2013 | Peterbilt | 365 |
| 2014 - 2018 | Peterbilt | 365 |
| 2018 | Peterbilt | 365 |
| 2011 - 2013 | Peterbilt | 367 |
| 2014 - 2018 | Peterbilt | 367 |
| 2011 - 2013 | Peterbilt | 384 |
| 2014 - 2015 | Peterbilt | 384 |
| 2011 - 2013 | Peterbilt | 386 |
| 2014 - 2015 | Peterbilt | 386 |
| 2011 | Peterbilt | 387 |
| 2011 - 2013 | Peterbilt | 388 |
| 2014 - 2015 | Peterbilt | 388 |
| 2012 - 2013 | Peterbilt | 389 |
| 2014 - 2018 | Peterbilt | 389 |
| 2018 | Peterbilt | 520 |
| 2014 - 2018 | Peterbilt | 567 |
| 2016 - 2018 | Peterbilt | 567 |
| 2013 | Peterbilt | 579 |
| 2014 - 2018 | Peterbilt | 579 |
| 2016 | Peterbilt | 579 |
| 2018 | Peterbilt | 579 |
| 2011 - 2013 | Peterbilt | 587 |
| 2014 - 2018 | Peterbilt | 587 |
Warranty Information
General Warranty Policy
This product is covered by a three-year (3 yrs.), unlimited mile warranty against defects in material and workmanship under normal use and service.
Additional Information
netsuite_category: |
All Replacement Parts : Other Replacement Parts |
Prequalify Now